Wrigley Field
Minnesota Twins Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Austin Martin LF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Alex Jackson C | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Josh Bell DH | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Royce Lewis 2B | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| Tristan Gray 1B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alan Roden RF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Luke Keaschall CF | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Brooks Lee 3B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Ryan Kreidler SS | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Chicago Cubs Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Justin Dean CF | 0 | 0 | 0 | 0 | 1 | 0 | |
| Michael Conforto RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Michael Busch 1B | 5 | 2 | 3 | 1 | 0 | 1 | .600 |
| Alex Bregman 3B | 4 | 2 | 2 | 2 | 1 | 0 | .500 |
| Kevin Alcántara LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Nico Hoerner 2B | 5 | 1 | 2 | 4 | 0 | 2 | .400 |
| Pedro Ramírez DH | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| Carson Kelly C | 3 | 0 | 1 | 1 | 1 | 0 | .333 |
| Dansby Swanson SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Zebby Matthews (L, 4-7) | 3.0 | 9 | 10 | 8 | 3 | 4 | 87 |
| Travis Adams | 3.0 | 1 | 0 | 0 | 1 | 2 | 45 |
| Kody Funderburk | 1.0 | 0 | 0 | 0 | 1 | 1 | 14 |
| Woo-Suk Go | 1.0 | 2 | 0 | 0 | 1 | 2 | 23 |
Chicago Cubs Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Shota Imanaga (W, 6-8) | 7.0 | 6 | 0 | 0 | 1 | 4 | 99 |
| Phil Maton | 1.0 | 2 | 1 | 1 | 1 | 0 | 23 |
| Drew Pomeranz | 1.0 | 0 | 0 | 0 | 1 | 0 | 20 |
Game Notes
MIN
2B: Lewis
SF: Lewis
GIDP: Bell, Kreidler
LOB: 9
CHC
2B: Ramírez, Crow-Armstrong, Suzuki
3B: Hoerner
HR: Bregman
LOB: 16