Sutter Health Park
Minnesota Twins Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Luke Keaschall RF | 6 | 0 | 2 | 2 | 0 | 1 | .333 |
| Byron Buxton CF | 5 | 4 | 3 | 0 | 1 | 0 | .600 |
| Ryan Jeffers C | 4 | 0 | 1 | 0 | 2 | 0 | .250 |
| Josh Bell DH | 3 | 1 | 1 | 3 | 0 | 0 | .333 |
| Kody Clemens LF | 5 | 0 | 2 | 2 | 0 | 2 | .400 |
| Royce Lewis 1B | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| Kaelen Culpepper SS | 5 | 1 | 4 | 1 | 0 | 0 | .800 |
| Brooks Lee 3B | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
| Ryan Kreidler 2B | 4 | 2 | 1 | 1 | 0 | 2 | .250 |
Athletics Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Henry Bolte CF | 4 | 3 | 3 | 0 | 1 | 0 | .750 |
| Jeff McNeil 1B | 5 | 1 | 3 | 2 | 0 | 0 | .600 |
| Zack Gelof 2B | 5 | 1 | 2 | 1 | 0 | 1 | .400 |
| Lawrence Butler RF | 3 | 0 | 2 | 2 | 2 | 1 | .667 |
| Tommy White 3B | 4 | 0 | 0 | 1 | 0 | 1 | .000 |
| Donovan Walton SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Max Muncy LF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Carlos Cortes DH | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Jonah Heim C | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Zebby Matthews (W, 8-8) | 7.0 | 6 | 1 | 1 | 1 | 7 | 105 |
| Tommy Nance | 1.0 | 2 | 1 | 1 | 1 | 0 | 16 |
| Yoendrys Gómez | 0.2 | 4 | 4 | 4 | 1 | 0 | 20 |
| Andrew Morris (S, 4) | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 |
Athletics Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Jeffrey Springs (L, 3-12) | 4.2 | 7 | 4 | 4 | 2 | 3 | 89 |
| Hayden Juenger | 0.2 | 3 | 3 | 3 | 1 | 0 | 19 |
| Kade Morris | 2.2 | 5 | 2 | 2 | 0 | 2 | 41 |
| Drew Rom | 1.0 | 1 | 0 | 0 | 0 | 0 | 10 |
Game Notes
MIN
2B: Keaschall 2, Buxton, Bell
HR: Kreidler
SF: Bell
SAC: Kreidler
HBP: Bell
LOB: 29
ATH
2B: McNeil, Gelof, Butler
SF: White
HBP: Walton
GIDP: Gelof
LOB: 17