Target Field
Philadelphia Phillies Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Kyle Schwarber DH | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
| Bryson Stott 2B | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
| Bryce Harper 1B | 4 | 2 | 1 | 0 | 1 | 0 | .250 |
| Derek Hill CF | 0 | 1 | 0 | 0 | 0 | 0 | |
| Alec Bohm 3B | 4 | 2 | 2 | 4 | 0 | 1 | .500 |
| Brandon Marsh LF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| J.T. Realmuto C | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Bryan De La Cruz RF | 2 | 0 | 1 | 2 | 0 | 0 | .500 |
| Edmundo Sosa SS | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
Minnesota Twins Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Ryan Jeffers PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Byron Buxton CF | 5 | 0 | 0 | 0 | 0 | 3 | .000 |
| Josh Bell DH | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Kody Clemens LF | 4 | 2 | 2 | 1 | 0 | 1 | .500 |
| Royce Lewis 1B | 2 | 1 | 1 | 0 | 2 | 0 | .500 |
| Brooks Lee 3B | 4 | 1 | 1 | 4 | 0 | 1 | .250 |
| Luke Keaschall RF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Victor Caratini C | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Kaelen Culpepper SS | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Andrew Painter | 5.0 | 6 | 5 | 5 | 3 | 2 | 94 |
| Tim Mayza | 1.0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Orion Kerkering (W, 7-1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jonathan Bowlan (H, 9) | 1.0 | 0 | 0 | 0 | 1 | 2 | 14 |
| Jhoan Duran (S, 26) | 1.0 | 1 | 0 | 0 | 1 | 3 | 33 |
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Dean Kremer | 5.1 | 5 | 4 | 4 | 2 | 6 | 89 |
| Kody Funderburk (H, 8) | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 |
| A.J. Minter (H, 4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Andrew Morris (L, 4-4)(BS, 3) | 1.0 | 4 | 3 | 3 | 1 | 0 | 28 |
| Taylor Rogers | 1.0 | 0 | 0 | 0 | 0 | 0 | 16 |
Game Notes
PHI
2B: Schwarber, Crawford, Arraez
3B: Sosa
HR: Bohm
LOB: 10
MIN
HR: Clemens, Lee
CS: Keaschall
HBP: Keaschall
GIDP: Buxton
LOB: 9