Target Field
Philadelphia Phillies Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Kyle Schwarber DH | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| Justin Crawford CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bryan De La Cruz LF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luis Arraez 2B | 4 | 2 | 1 | 1 | 1 | 0 | .250 |
| Alec Bohm 1B | 5 | 2 | 5 | 1 | 0 | 0 | 1.000 |
| Edmundo Sosa SS | 4 | 1 | 1 | 2 | 1 | 0 | .250 |
| Bryson Stott 3B | 3 | 1 | 1 | 3 | 2 | 0 | .333 |
| Garrett Stubbs C | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derek Hill RF | 5 | 0 | 1 | 0 | 0 | 2 | .200 |
Minnesota Twins Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Austin Martin LF | 5 | 0 | 1 | 0 | 0 | 2 | .200 |
| Byron Buxton CF | 3 | 0 | 0 | 0 | 2 | 2 | .000 |
| Ryan Jeffers C | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
| Royce Lewis 1B | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
| Josh Bell DH | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Luke Keaschall RF | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| Brooks Lee 3B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Ryan Kreidler 2B | 3 | 0 | 0 | 0 | 1 | 3 | .000 |
| Kaelen Culpepper SS | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Jesús Luzardo (W, 11-5) | 6.2 | 7 | 1 | 1 | 2 | 9 | 109 |
| Alex McFarlane | 1.1 | 1 | 0 | 0 | 1 | 3 | 22 |
| Chase Shugart | 1.0 | 1 | 0 | 0 | 1 | 2 | 18 |
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Connor Prielipp (L, 3-6) | 5.0 | 8 | 8 | 8 | 4 | 6 | 94 |
| Kody Funderburk | 1.0 | 2 | 0 | 0 | 0 | 1 | 16 |
| Andrew Morris | 1.0 | 1 | 0 | 0 | 1 | 1 | 23 |
| A.J. Minter | 1.0 | 1 | 0 | 0 | 0 | 0 | 12 |
| Jeff Hoffman | 1.0 | 1 | 1 | 1 | 1 | 0 | 17 |
Game Notes
PHI
2B: Bohm 3
HR: Stott
LOB: 18
MIN
2B: Martin, Jeffers, Lewis, Keaschall, Culpepper
LOB: 22