Field of Dreams
Philadelphia Phillies Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Kyle Schwarber DH | 5 | 2 | 2 | 3 | 0 | 1 | .400 |
| Trea Turner SS | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
| Derek Hill RF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luis Arraez 2B | 5 | 0 | 3 | 0 | 0 | 0 | .600 |
| Bryson Stott 3B | 5 | 0 | 1 | 1 | 0 | 0 | .200 |
| Alec Bohm 1B | 5 | 1 | 1 | 0 | 0 | 2 | .200 |
| Brandon Marsh LF | 2 | 2 | 2 | 2 | 2 | 0 | 1.000 |
| J.T. Realmuto C | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Justin Crawford CF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
Minnesota Twins Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Trevor Larnach LF | 5 | 0 | 2 | 0 | 0 | 1 | .400 |
| Byron Buxton CF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Ryan Jeffers C | 3 | 0 | 2 | 0 | 1 | 1 | .667 |
| Josh Bell DH | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Royce Lewis 1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Kody Clemens 2B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Luke Keaschall RF | 3 | 1 | 2 | 1 | 1 | 1 | .667 |
| Brooks Lee 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Kaelen Culpepper SS | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Aaron Nola (W, 4-9) | 5.0 | 5 | 1 | 1 | 3 | 9 | 97 |
| Brooks Raley | 1.0 | 1 | 0 | 0 | 0 | 2 | 14 |
| Jonathan Bowlan | 1.0 | 1 | 0 | 0 | 0 | 0 | 12 |
| Orion Kerkering | 1.0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Jhoan Duran | 1.0 | 1 | 0 | 0 | 0 | 0 | 9 |
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Taj Bradley (L, 9-5) | 4.0 | 7 | 5 | 5 | 4 | 3 | 89 |
| Travis Adams | 2.2 | 4 | 2 | 2 | 0 | 1 | 42 |
| Taylor Rogers | 1.1 | 0 | 0 | 0 | 0 | 2 | 10 |
| Tommy Nance | 1.0 | 1 | 0 | 0 | 0 | 1 | 16 |
Game Notes
PHI
2B: Turner, Bohm
HR: Schwarber 2, Marsh
SB: Marsh
GIDP: Stott
LOB: 13
MIN
2B: Buxton, Keaschall
HR: Keaschall
LOB: 16