Target Field
Baltimore Orioles Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Gunnar Henderson SS | 3 | 1 | 0 | 0 | 2 | 0 | .000 |
| Pete Alonso 1B | 3 | 1 | 2 | 0 | 1 | 0 | .667 |
| Jackson Holliday 2B | 4 | 0 | 0 | 1 | 0 | 1 | .000 |
| Tyler O'Neill DH | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Jeremiah Jackson LF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian Encarnacion-Strand 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Leody Taveras RF | 4 | 1 | 1 | 1 | 0 | 2 | .250 |
| Christian Franklin CF | 2 | 0 | 1 | 0 | 2 | 1 | .500 |
| Colton Cowser PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Minnesota Twins Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Austin Martin LF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Royce Lewis 1B | 5 | 1 | 2 | 1 | 0 | 1 | .400 |
| Josh Bell DH | 5 | 1 | 3 | 1 | 0 | 1 | .600 |
| Kody Clemens 2B | 4 | 1 | 1 | 1 | 1 | 1 | .250 |
| Brooks Lee 3B | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| Luke Keaschall CF | 3 | 0 | 0 | 1 | 0 | 1 | .000 |
| Victor Caratini C | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| Alan Roden RF | 3 | 1 | 3 | 1 | 1 | 0 | 1.000 |
| Ryan Kreidler SS | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
Baltimore Orioles Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Shane Baz (L, 4-12) | 3.0 | 9 | 5 | 5 | 1 | 2 | 65 |
| Cam Sanders | 1.1 | 4 | 2 | 2 | 0 | 1 | 30 |
| Yaramil Hiraldo | 1.2 | 1 | 0 | 0 | 0 | 3 | 21 |
| Alex Hoppe | 1.0 | 0 | 0 | 0 | 1 | 1 | 13 |
| Albert Suárez | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 |
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Zebby Matthews (W, 6-8) | 5.0 | 6 | 4 | 4 | 2 | 4 | 94 |
| Andrew Morris (H, 19) | 1.0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Jeff Hoffman (H, 14) | 1.0 | 0 | 0 | 0 | 2 | 1 | 24 |
| A.J. Minter (H, 3) | 1.0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Yoendrys Gómez (S, 17) | 1.0 | 1 | 1 | 1 | 1 | 0 | 11 |
Game Notes
BAL
HR: Taveras, Beavers
LOB: 8
MIN
2B: Lewis 2, Roden 2
SF: Keaschall
LOB: 15