Target Field
Baltimore Orioles Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Gunnar Henderson SS | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| Pete Alonso 1B | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Jackson Holliday 2B | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| Tyler O'Neill DH | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Christian Franklin PH | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeremiah Jackson PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Coby Mayo 3B | 4 | 1 | 2 | 3 | 0 | 0 | .500 |
| Colton Cowser CF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Yohel Pozo C | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Twins Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Austin Martin LF | 5 | 3 | 4 | 1 | 0 | 0 | .800 |
| Ryan Jeffers C | 4 | 2 | 2 | 3 | 1 | 0 | .500 |
| Royce Lewis 2B | 4 | 1 | 2 | 1 | 1 | 2 | .500 |
| Alex Jackson DH | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Keaschall RF | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| Brooks Lee 3B | 4 | 0 | 2 | 0 | 1 | 0 | .500 |
| Kaelen Culpepper SS | 4 | 0 | 0 | 1 | 0 | 4 | .000 |
| Victor Caratini 1B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Ryan Kreidler CF | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
Baltimore Orioles Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Trevor Rogers (L, 7-8) | 4.0 | 4 | 2 | 2 | 2 | 4 | 79 |
| Cam Sanders | 2.0 | 1 | 0 | 0 | 0 | 1 | 22 |
| Rico Garcia | 0.0 | 3 | 4 | 4 | 1 | 0 | 13 |
| Grant Wolfram | 1.2 | 6 | 3 | 3 | 0 | 3 | 43 |
| Josh Walker | 0.1 | 0 | 0 | 0 | 1 | 1 | 10 |
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Dean Kremer (W, 2-4) | 7.0 | 1 | 1 | 1 | 1 | 7 | 89 |
| Travis Adams | 1.0 | 3 | 2 | 2 | 0 | 1 | 21 |
| Taylor Rogers | 1.0 | 3 | 2 | 2 | 0 | 1 | 30 |
Game Notes
BAL
2B: Mayo
3B: Taveras
CS: Holliday
HBP: Franklin
LOB: 10
MIN
2B: Martin, Jeffers, Lee
HR: Martin, Bell
SB: Martin
SF: Culpepper
HBP: Keaschall, Caratini
LOB: 21